Used Honda Civic for Sale in Pasadena, MD
- Retail Price
- $14,932
- Dealer Discount
- - $1,948
- Jack Says Yes Price
- $12,984
Want A Better Deal And/Or Lower Price?
Description
2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black/Ivory w/Cloth Seat Trim, 16 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.30/39 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 112,936 |
| Trim | LX-P |
| Stock # | 252409A |
| VIN | 2HGFC4B03HH311484 |
| Exterior Color | Taffeta White |
| Interior Color | Black Ivory |
| Drivetrain | FWD |
- Retail Price
- $17,738
- Dealer Discount
- - $1,758
- Jack Says Yes Price
- $15,980
Want A Better Deal And/Or Lower Price?
Description
2019 Honda Civic LX FWD 4D Sedan Modern Steel Metallic 2.0L I4 DOHC 16V i-VTECKEYLESS ENTRY, BACKUP CAMERA, BLIND SPOT MONITORING, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS,…2019 Honda Civic LX FWD 4D Sedan Modern Steel Metallic 2.0L I4 DOHC 16V i-VTECKEYLESS ENTRY, BACKUP CAMERA, BLIND SPOT MONITORING, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Power door mirrors, Power steering, Radio: 160-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.CARFAX One-Owner.30/38 City/Highway MPG(more)| Mileage | 69,959 |
| Trim | LX |
| Stock # | 261092A |
| VIN | 2HGFC2F67KH577200 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult dealer for more information and details.
Close 
