Used Toyota RAV4 Hybrid for Sale in Pasadena, MD
- Retail Price
- $21,080
- Dealer Discount
- - $2,089
- Documentation Fee
- $799
- Jack Says Yes Price
- $19,790
Want A Better Deal And/Or Lower Price?
Description
2016 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Super White 2.5L 4-Cylinder**Factory Certified**, 4WD/AWD, Moonroof, Rearview Camera, Bluetooth, Clean Carfax.Clean…2016 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Super White 2.5L 4-Cylinder**Factory Certified**, 4WD/AWD, Moonroof, Rearview Camera, Bluetooth, Clean Carfax.Clean CARFAX.Certified.(more)| Mileage | 102,624 |
| Trim | XLE |
| Stock # | 265048A |
| VIN | JTMRJREVXGD031952 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $34,344
- Dealer Discount
- - $1,944
- Documentation Fee
- $799
- Jack Says Yes Price
- $33,199
Want A Better Deal And/Or Lower Price?
Description
2021 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Super White 2.5L 4-CylinderClean CARFAX.| Mileage | 38,130 |
| Trim | Hybrid XLE |
| Stock # | 2391P |
| VIN | 4T3RWRFV2MU033323 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $37,975
- Dealer Discount
- - $1,980
- Documentation Fee
- $799
- Jack Says Yes Price
- $36,794
Want A Better Deal And/Or Lower Price?
Description
2024 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto…2024 Toyota RAV4 Hybrid XLE AWD 4D Sport Utility Midnight Black Metallic 2.5L 4-Cylinder4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Silver Aluminum Alloy.(more)| Mileage | 20,552 |
| Trim | Hybrid XLE |
| Stock # | 2390P |
| VIN | 4T3RWRFV2RU150231 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult dealer for more information and details.
Close 
